ETA Automatic
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
2671
| Diameter | 17.2 MM |
|---|---|
| Thickness Of Plate | 4.80 MM |
| Power | Auto |
| Hand Size | 70/120/20 |
| Feature | Automatic Mechanical 3 Hands with Date at 3 |
| Dial Feet | 2:30 & 8:30 |
login to see price
2824-2
| Diameter | 25.6 MM |
|---|---|
| Thickness Of Plate | 4.65 MM |
| Power | Auto |
| Hand Size | 90/150/20 |
| Feature | Automatic Mechanical 3 Hands with Date |
| Dial Feet | 4:00 & 11:00 2:30 & 8:30 |
login to see price
2836-2
| Diameter | 25.6 MM |
|---|---|
| Thickness Of Plate | 5.05 MM |
| Power | Auto |
| Hand Size | 90/150/25 |
| Feature | Automatic Mechanical 3 Hands with Day and Date |
| Dial Feet | 4:00 & 10:00 |
login to see price
2000-1
| Diameter | 19.4 MM |
|---|---|
| Thickness Of Plate | 3.60 MM |
| Power | Auto |
| Hand Size | 70/120/20 |
| Feature | Automatic Mechanical 3 Hands with Date at 3 |
| Dial Feet | 1:30 & 8:30 |
login to see price
2892A-2
| Diameter | 25.6 MM |
|---|---|
| Thickness Of Plate | 3.60 MM |
| Power | Auto |
| Hand Size | 90/150/25 |
| Feature | Automatic Mechanical with Date |
| Dial Feet | 2:30 & 8:30 |
login to see price
2894-2
| Diameter | 28.00 MM |
|---|---|
| Thickness Of Plate | 6.10 MM |
| Power | Auto |
| Feature | 3 Hands with 3 eyes |
login to see price
6497
| Diameter | 36.6 MM |
|---|---|
| Thickness Of Plate | 4.50 MM |
| Power | Auto |
| Hand Size | 115/200/27 |
| Feature | 2 Hands with Small sec. At 9 |
| Dial Feet | 1:30 & 8:30 |
login to see price
6498
| Diameter | 36.6 MM |
|---|---|
| Thickness Of Plate | 4.50 MM |
| Power | Auto |
| Hand Size | 115/200/27 |
| Feature | 2 Hands with Small sec. At 6 |
| Dial Feet | 1:30 & 8:30 |
login to see price
7001
| Diameter | 23.30 MM |
|---|---|
| Thickness Of Plate | 2.50MM |
| Power | Manual |
| Feature | 2 Hands with small second at 6 |
login to see price


























