ETA Quartz
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
201.001
Diameter | 4 1/4 Ligne or 10.50 MM |
---|---|
Power | 321 |
Hand Size | 90/50 |
Feature | 2 Hands with push button |
login to see price
210.001
Diameter | 9 1/4 Ligne or 20.00 MM |
---|---|
Dial Feet | 2:45 & 6:15 |
Power | 346 |
Hand Size | 100/50 |
Feature | 2 hands |
Total Height | 1.90 MM |
login to see price
251.262/251.264 D4
Diameter | 13 1/4 Ligne or 30.00 mm |
---|---|
Power | 394 |
Hand Size | 200/150/80/20/20/20 |
Feature | 1/10 Sec at 2, 12 Hrs at 10, 3 Hands, Date 4, Hour Hand, Small Sec at 6 |
Total Height | 7.90 MM |
login to see price
251.262/251.264 D6
Diameter | 13 1/4 Ligne or 30.00 mm |
---|---|
Power | 394 |
Hand Size | 200/150/80/20/20/20 |
Feature | 1/10 Sec at 2, 12 Hrs at 10, 3 Hands, Date 6, Hour Hand, Small Sec at 6 |
Total Height | 7.90 MM |
login to see price
251.265
Diameter | 13 1/4 Ligne or 30.00 mm |
---|---|
Dial Feet | 1:30 & 7:30 |
Power | 394 |
Hand Size | 200/150/80/20/ |
Feature | 3 Hands, Alarm, chrono, LCD, Sweep |
Total Height | 5.00 MM |
login to see price
251.272/251.274 D4
Diameter | 13 1/4 Ligne or 30.00 mm |
---|---|
Dial Feet | 2:30 & 7:30 |
Power | 394 |
Hand Size | 200/150/80/20/20/20 |
Feature | 1/10 Sec at 2, 3 Hands, 30 Min at 10, Date 4, Small Sec at 6 |
Total Height | 7.30 MM |
login to see price
251.272/251.274 D6
Diameter | 13 1/4 Ligne or 30.00 mm |
---|---|
Dial Feet | 2:30 & 7:30 |
Power | 394 |
Hand Size | 200/150/80/20/20/20 |
Feature | 1/10 Sec at 2, 3 Hands, 30 Min at 10, Date 6, Small Sec at 6 |
Total Height | 7.30 MM |
login to see price
255.112
Diameter | 11 1/2 Ligne or 25.60 mm |
---|---|
Dial Feet | 2:30 & 8:30 |
Power | 373 |
Hand Size | 120/70/20 |
Feature | 3 Hands, Date 3 |
Total Height | 3.20 MM |
login to see price
255.265
Diameter | 11 1/2 Ligne or 25.60 mm |
---|---|
Dial Feet | 2:30 & 7:30 |
Power | 373 |
Hand Size | 120/70/20 |
Feature | 3 Hands, Date 3 |
login to see price