ETA Quartz
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
980.163 H2
Diameter | 5 1/2 x 6 3/4 Ligne or 13.00 MM X 15.15 MM |
---|---|
Dial Feet | 6:30 & 11:00 |
Power | 317 |
Hand Size | 120/70/20 |
Feature | 2 hands, Small Sec. at 6 (6.1mm from Center to second hand) |
Total Height | 3.50 MM |
login to see price
980.163 H3
Diameter | 5 1/2 x 6 3/4 Ligne or 13.00 MM X 15.15 MM |
---|---|
Dial Feet | 6:30 & 11:00 |
Power | 317 |
Hand Size | 120/70/20 |
Feature | 2 hands, Small Sec. at 6 (6.1mm from Center to second hand) |
Total Height | 3.80 MM |
login to see price
988.333
Diameter | 9 3/4 x 11 1/2 Ligne or 22.00 MM X 25.50 MM |
---|---|
Dial Feet | 4.1 MM |
Power | 370 |
Hand Size | 100/50 |
Feature | 2 hands, Digital Multifunction |
login to see price
E01.001
Diameter | 4 7/8 Linge or 11.00 MM |
---|---|
Dial Feet | 2:30 & 8:30 |
Power | 317 |
Hand Size | 70/50 |
Feature | 2 hands |
Total Height | 3.40 MM |
login to see price
E01.701
Diameter | 4 7/8 Linge or 11.00 MM |
---|---|
Power | 317 |
Hand Size | 70/50 |
Feature | 2 Hands. With Push Button |
Total Height | 3.50 MM |
login to see price
E03.001
Diameter | 5 1/2 x 6 3/4 Ligne or 13.00 MM X 15.15 MM |
---|---|
Dial Feet | 6:30 & 11:30 |
Power | 335 |
Hand Size | 100/55 |
Feature | 2 hands |
Total Height | 2.20 MM |
login to see price
E20.321
Diameter | 13 1/4 Ligne or 29.80 MM X 30.00MM |
---|---|
Power | CR2320 |
Hand Size | 150/90/25 |
Feature | 3 Hands, Digital Multifunction |
login to see price
E61.031 (256.031)
Diameter | 8 3/4 Ligne or 18.20 MM |
---|---|
Dial Feet | 5:00 & 11:00 |
Power | 315 |
Hand Size | 120/70 |
Feature | 2 hands |
Total Height | 2.90 MM |
login to see price
E61.041 (256.041)
Diameter | 8 3/4 Ligne or 18.20 MM |
---|---|
Dial Feet | 5:00 & 11:00 |
Power | 315 |
Hand Size | 120/70 |
Feature | 2 hands, Date 3 |
Total Height | 2.90 MM |
login to see price