ETA Quartz
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
256.241
Diameter | 8 3/4 Ligne or 18.20 MM |
---|---|
Dial Feet | 5:15 & 11:30 |
Power | 315 |
Hand Size | 120/70/20 |
Feature | 3 Hands, Date 3, Small Sec at 6 |
login to see price
280.002
Diameter | 3 3/4 x 7 Ligne or 9.0 x 15.50 MM |
---|---|
Power | 321 |
Hand Size | 100/55 |
Feature | 2 hands |
Total Height | 2.80 MM |
login to see price
282.001
Diameter | 5 1/2 x 6 3/4 Ligne or 13.00 MM X 18.20 MM |
---|---|
Dial Feet | 5:30 & 11:30 |
Power | 346 |
Hand Size | 100/55 |
Feature | 2 hands |
Total Height | 2.30 MM |
login to see price
802.002
Diameter | 6 3/4 x 8 Ligne or 15.3 MM x 17.8 MM |
---|---|
Dial Feet | 3:30 & 8:30 |
Power | 377 |
Hand Size | 120/70 |
Feature | 2 hands |
Total Height | 4.20 MM |
login to see price
802.102
Diameter | 6 3/4 x 8 Ligne or 15.3 MM x 17.8 MM |
---|---|
Dial Feet | 3:30 & 8:30 |
Power | 377 |
Hand Size | 120/70/20 |
Feature | 3 Hands |
Total Height | 4.50 MM |
login to see price
802.105
Diameter | 6 3/4 x 8 Ligne or 15.3 MM x 17.8 MM |
---|---|
Dial Feet | 3:30 & 8:30 |
Power | 377 |
Hand Size | 120/70/20 |
Feature | 3 Hands |
Total Height | 4.50 MM |
login to see price
803.112
Diameter | 8 3/4 Ligne or 19.40 MM |
---|---|
Dial Feet | 4:30 & 11:30 |
Power | 377 |
Hand Size | 120/70/20 |
Feature | 3 Hands, Date 3 |
Total Height | 5.15 MM |
login to see price
803.112 D6
Diameter | 8 3/4 Ligne or 19.40 MM |
---|---|
Dial Feet | 4:30 & 11:30 |
Power | 377 |
Hand Size | 120/70/20 |
Feature | 3 Hands, Date 6 |
Total Height | 5.15 MM |
login to see price
803.122
Diameter | 8 3/4 Ligne or 19.40 MM |
---|---|
Dial Feet | 4:30 & 11:30 |
Power | 377 |
Hand Size | 120/70/20 |
Feature | 3 Hands, Day & Date 3 |
Total Height | 5.15 MM |
login to see price