ETA Quartz
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
804.112
| Diameter | 10 1/2 Ligne or 23.30 MM |
|---|---|
| Dial Feet | 2:00 & 8:00 |
| Power | 397 |
| Hand Size | 120/70/20 |
| Feature | 3 Hands, Date 3 |
| Total Height | 5.10 MM |
login to see price
804.112 D6
| Diameter | 10 1/2 Ligne or 23.30 MM |
|---|---|
| Dial Feet | 2:00 & 8:00 |
| Power | 397 |
| Hand Size | 120/70/20 |
| Feature | 3 Hands, Date 6 |
| Total Height | 5.10 MM |
login to see price
804.192
| Diameter | 10 1/2 Ligne or 23.30 MM |
|---|---|
| Dial Feet | 2:00 & 8:00 |
| Power | 397 |
| Hand Size | 120/70/190/20 |
| Feature | 3 Hands, Alarm, Date 3 |
| Total Height | 6.00 MM |
login to see price
805.112
| Diameter | 11 1/2 Ligne or 25.60 mm |
|---|---|
| Dial Feet | 2:30 & 8:30 |
| Power | 397 |
| Hand Size | 120/70/20 |
| Feature | 3 Hands, Date 3 |
| Total Height | 4.90 MM |
login to see price
805.112 D6
| Diameter | 11 1/2 Ligne or 25.60 mm |
|---|---|
| Dial Feet | 2:30 & 8:30 |
| Power | 397 |
| Hand Size | 120/70/20 |
| Feature | 3 Hands, Date 6 |
| Total Height | 4.90 MM |
login to see price
805.122
| Diameter | 11 1/2 Ligne or 25.60 mm |
|---|---|
| Dial Feet | 2:30 & 8:30 |
| Power | 397 |
| Hand Size | 120/70/20 |
| Feature | 3 Hands, Day & Date 3 |
| Total Height | 5.10 MM |
login to see price
901.001
| Diameter | 5 1/2 x 6 3/4 Ligne or 13.00 MM X 15.15 MM |
|---|---|
| Dial Feet | 6:15 & 11:30 |
| Power | 321 |
| Hand Size | 120/70 |
| Feature | 2 hands |
| Total Height | 3.40 MM |
login to see price
902.002
| Diameter | 6 3/4 x 8 Ligne or 15.3 MM x 17.8 MM |
|---|---|
| Dial Feet | 6:30 & 11:30 |
| Power | 364 |
| Hand Size | 120/70 |
| Feature | 2 hands |
| Total Height | 3.40 MM |
login to see price
902.101
| Diameter | 6 3/4 x 8 Ligne or 15.3 MM x 17.8 MM |
|---|---|
| Dial Feet | 6:30 & 11:30 |
| Power | 364 |
| Hand Size | 120/70/20 |
| Feature | 3 Hands |
| Total Height | 3.70 MM |
login to see price


























