ETA Quartz
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
955.112 H2
| Diameter | 11 1/2 Ligne or 25.60 mm |
|---|---|
| Dial Feet | 2:30 & 8:30 |
| Power | 371 |
| Hand Size | 120/70/20 |
| Feature | 3 Hands, Date 3 |
| Total Height | 4.20 MM |
login to see price
955.112 H3
| Diameter | 11 1/2 Ligne or 25.60 mm |
|---|---|
| Dial Feet | 2:30 & 8:30 |
| Power | 371 |
| Hand Size | 120/70/20 |
| Feature | 3 Hands, Date 3 |
| Total Height | 4.50 MM |
login to see price
955.132
| Diameter | 11 1/2 Ligne or 25.60 mm |
|---|---|
| Dial Feet | 2:30 & 8:30 |
| Power | 371 |
| Hand Size | 120/70/20 |
| Feature | 3 Hands, Date 3 & Day 12 |
| Total Height | 4.50 MM |
login to see price
955.402
| Diameter | 10 1/2 Ligne or 23.30 MM |
|---|---|
| Dial Feet | 2:30 & 8:30 |
| Power | 371 |
| Hand Size | 120/70 |
| Feature | 2 hands, NO DATE |
| Total Height | 3.70 MM |
login to see price
955.412
| Diameter | 10 1/2 Ligne or 23.30 MM |
|---|---|
| Dial Feet | 2:00 & 8:00 |
| Power | 371 |
| Hand Size | 120/70/20 |
| Feature | 3 Hands, Date 3 |
| Total Height | 3.90 MM |
login to see price
955.412 2H
| Diameter | 10 1/2 Ligne or 23.30 MM |
|---|---|
| Dial Feet | 2:00 & 8:00 |
| Power | 371 |
| Hand Size | 120/70 |
| Feature | 2 hands, Date 3 |
| Total Height | 3.70 MM |
login to see price
955.412 2H Date 6
| Diameter | 10 1/2 Ligne or 23.30 MM |
|---|---|
| Dial Feet | 2:00 & 8:00 |
| Power | 371 |
| Hand Size | 120/70 |
| Feature | 2 hands, Date 6 |
| Total Height | 3.70 MM |
login to see price
955.412 D6
| Diameter | 10 1/2 Ligne or 23.30 MM |
|---|---|
| Dial Feet | 2:00 & 8:00 |
| Power | 371 |
| Hand Size | 120/70/20 |
| Feature | 3 Hands, Date 6 |
| Total Height | 3.90 MM |
login to see price
955.412 H0
| Diameter | 10 1/2 Ligne or 23.30 MM |
|---|---|
| Dial Feet | 2:00 & 8:00 |
| Power | 371 |
| Hand Size | 120/70/20 |
| Feature | 3 Hands, Date 3 |
| Total Height | 3.70 MM |
login to see price




















