ETA Quartz
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
956.112 D6
| Diameter | 7 3/4 Ligne or 17.20 MM |
|---|---|
| Dial Feet | 4:00 & 11:00 |
| Power | 364 |
| Hand Size | 120/70/20 |
| Feature | 3 Hands, Date 6 |
| Total Height | 3.90 MM |
login to see price
956.112 H0
| Diameter | 7 3/4 Ligne or 17.20 MM |
|---|---|
| Dial Feet | 4:00 & 11:00 |
| Power | 364 |
| Hand Size | 120/70/20 |
| Feature | 3 Hands, Date 3 |
| Total Height | 3.70 MM |
login to see price
956.112 H2
| Diameter | 7 3/4 Ligne or 17.20 MM |
|---|---|
| Dial Feet | 4:00 & 11:00 |
| Power | 364 |
| Hand Size | 120/70/20 |
| Feature | 3 Hands, Date 3 |
| Total Height | 4.20 MM |
login to see price
956.112 H3
| Diameter | 7 3/4 Ligne or 17.20 MM |
|---|---|
| Dial Feet | 4:00 & 11:00 |
| Power | 364 |
| Hand Size | 120/70/20 |
| Feature | 3 Hands, Date 3 |
| Total Height | 4.50 MM |
login to see price
956.412
| Diameter | 8 3/4 Ligne or 19.40 MM |
|---|---|
| Dial Feet | 4:00 & 11:00 |
| Power | 364 |
| Hand Size | 120/70/20 |
| Feature | 3 Hands, Date 3 |
| Total Height | 3.90 MM |
login to see price
956.412 2H
| Diameter | 8 3/4 Ligne or 19.40 MM |
|---|---|
| Dial Feet | 4:00 & 11:00 |
| Power | 364 |
| Hand Size | 120/70 |
| Feature | 2 hands, Date 3 |
| Total Height | 3.70 MM |
login to see price
956.412 2H Date 6
| Diameter | 8 3/4 Ligne or 19.40 MM |
|---|---|
| Dial Feet | 4:00 & 11:00 |
| Power | 364 |
| Hand Size | 120/70 |
| Feature | 2 hands, Date 6 |
| Total Height | 3.70 MM |
login to see price
956.412 D6
| Diameter | 8 3/4 Ligne or 19.40 MM |
|---|---|
| Dial Feet | 4:00 & 11:00 |
| Power | 364 |
| Hand Size | 120/70/20 |
| Feature | 3 Hands, Date 6 |
| Total Height | 3.90 MM |
login to see price
956.412 H0
| Diameter | 8 3/4 Ligne or 19.40 MM |
|---|---|
| Dial Feet | 4:00 & 11:00 |
| Power | 364 |
| Hand Size | 120/70/20 |
| Feature | 3 Hands, Date 3 |
| Total Height | 3.70 MM |
login to see price

















