ETA Quartz
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
956.412 H2
| Diameter | 8 3/4 Ligne or 19.40 MM |
|---|---|
| Dial Feet | 4:00 & 11:00 |
| Power | 364 |
| Hand Size | 120/70/20 |
| Feature | 3 Hands, Date 3 |
| Total Height | 4.20 MM |
login to see price
956.412 H3
| Diameter | 8 3/4 Ligne or 19.40 MM |
|---|---|
| Dial Feet | 4:00 & 11:00 |
| Power | 364 |
| Hand Size | 120/70/20 |
| Feature | 3 Hands, Date 3 |
| Total Height | 4.50 MM |
login to see price
956.612
| Diameter | 8 3/4 Ligne or 19.40 MM |
|---|---|
| Dial Feet | 4:00 & 11:00 |
| Power | CR1616 |
| Hand Size | 120/70/20 |
| Feature | 3 Hands, Date 3, EOL |
login to see price
976.001
| Diameter | 5 1/2 x 6 3/4 Ligne or 13.00 MM X 15.15 MM |
|---|---|
| Dial Feet | 7:00 & 11:30 |
| Power | 321 |
| Hand Size | 100/55 |
| Feature | 2 hands |
| Total Height | 2.90 MM |
login to see price
980.106
| Diameter | 5 1/2 x 6 3/4 Ligne or 13.00 MM X 15.15 MM |
|---|---|
| Dial Feet | 6:30 & 11:30 |
| Power | 317 |
| Hand Size | 120/70/20 |
| Feature | 3 Hands |
| Total Height | 3.60 MM |
login to see price
980.153
| Diameter | 5 1/2 x 6 3/4 Ligne or 13.00 MM X 15.15 MM |
|---|---|
| Dial Feet | 6:30 & 11:00 |
| Power | 317 |
| Hand Size | 120/70/20 |
| Feature | 2 hands, Small Sec. at 6 (4.1 mm from Center to second hand) |
| Total Height | 3.20 MM |
login to see price
980.153 H2
| Diameter | 5 1/2 x 6 3/4 Ligne or 13.00 MM X 15.15 MM |
|---|---|
| Dial Feet | 6:30 & 11:00 |
| Power | 317 |
| Hand Size | 120/70/20 |
| Feature | 2 hands, Small Sec. at 6 (4.1 mm from Center to second hand) |
| Total Height | 3.50 MM |
login to see price
980.153 H3
| Diameter | 5 1/2 x 6 3/4 Ligne or 13.00 MM X 15.15 MM |
|---|---|
| Dial Feet | 6:30 & 11:00 |
| Power | 317 |
| Hand Size | 120/70/20 |
| Feature | 2 hands, Small Sec. at 6 (4.1 mm from Center to second hand) |
| Total Height | 3.80 MM |
login to see price
980.163
| Diameter | 5 1/2 x 6 3/4 Ligne or 13.00 MM X 15.15 MM |
|---|---|
| Dial Feet | 6:30 & 11:00 |
| Power | 317 |
| Hand Size | 120/70/20 |
| Feature | 2 hands, Small Sec. at 6 (6.1mm from Center to second hand) |
| Total Height | 3.20 MM |
login to see price

















