Hattori Quartz
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
VX3S
| Diameter | 10 1/2 Ligne or 23.30 MM |
|---|---|
| Power | 371 |
| Feature | 24 Hrs at 6, 3 Hands, date at 3, Retro Day at 9h30 |
| Hand Size | 110/65/20/20/20 |
| Total Height | 5.80 MM |
login to see price
VX3T
| Diameter | 10 1/2 Ligne or 23.30 MM |
|---|---|
| Power | 371 |
| Feature | 24 Hrs at 6, 3 Hands, date at 3, Retro Day at 10H30 |
| Hand Size | 110/65/20/20/20 |
| Total Height | 5.93 MM |
login to see price
VX3W
| Diameter | 10 1/2 Ligne or 23.30 MM |
|---|---|
| Power | 371 |
| Feature | 3 Hands, Sun & Moon at 6 |
| Total Height | 5.20 MM |
login to see price
VX3Y
| Diameter | 10 1/2 Ligne or 23.30 MM |
|---|---|
| Power | 371 |
| Feature | 3 Hands, date at 6 |
| Total Height | 5.20 MM |
login to see price
VX42
| Diameter | 11 1/2 Ligne or 25.60 mm |
|---|---|
| Power | 371 |
| Feature | 3 Hands, Date 3 |
| Hand Size | 110/65/20 |
| Total Height | 4.10 MM |
login to see price
VX42 D6
| Diameter | 11 1/2 Ligne or 25.60 mm |
|---|---|
| Power | 371 |
| Feature | 3 Hands, Date 6 |
| Hand Size | 110/65/20 |
| Total Height | 4.10 MM |
login to see price
VX43
| Diameter | 11 1/2 Ligne or 25.60 mm |
|---|---|
| Power | 371 |
| Feature | 3 Hands, Day & Date 3 |
| Hand Size | 110/65/20 |
| Total Height | 4.50 MM |
login to see price
VX44
| Diameter | 11 1/2 Ligne or 25.60 mm |
|---|---|
| Power | 371 |
| Feature | 3 Hands, Date 3 & Day 12 |
| Hand Size | 110/65/20 |
| Total Height | 4.85 MM |
login to see price
VX50
| Diameter | 6 3/4 x 8 Ligne or 15.30 x 18.20 MM |
|---|---|
| Power | 321 |
| Feature | 2 hands |
| Hand Size | 110/65 |
| Total Height | 3.40 MM |
login to see price

























