ISA
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
1198.101
| Diameter | 25.6 MM |
|---|---|
| Total Height | 3.70 MM |
| Power | 395 |
| Hand Size | 90/150/20 |
| Feature | Sweep Sec |
| Dial Feet | 2:30 & 8:00 |
Login
login to see price
1198.103
| Diameter | 25.6 MM |
|---|---|
| Total Height | 4.00 MM |
| Power | 395 |
| Hand Size | 90/150/20 |
| Feature | 3 Hands with Date at 3 |
| Dial Feet | 2:30 & 8:00 |
Login
login to see price
1198.105
| Diameter | 29.3 MM |
|---|---|
| Total Height | 2.95 mm |
| Power | 395 |
| Hand Size | 90/150/20 |
| Feature | 3 Hands with Date at 3 & Day at 12 |
| Dial Feet | 2:30 & 8:00 |
Login
login to see price
2330.103
2331.103
2334.1035
8171.201
| Diameter | 25.6 MM |
|---|---|
| Total Height | 3.70 MM |
| Power | 371 |
| Hand Size | 90/150/20 18/18/18 |
| Feature | 2 Eyes, date at 6, Sweep Sec Chrono |
| Dial Feet | 2:30 & 8:30 |
Login
login to see price
8171.202
| Diameter | 25.6 MM |
|---|---|
| Total Height | 4.20 MM |
| Power | 394 |
| Hand Size | 90/150/20 18/18/18 |
| Feature | 3 eyes, Date at 4, Sweep Sec Chrono |
| Dial Feet | 2:30 & 8:31 |
Login
login to see price
8172
| Diameter | 25.6 MM |
|---|---|
| Total Height | 4.60 MM |
| Power | 395 |
| Hand Size | 90/150/20 20/20/20 |
| Feature | Date at 4 Chrono 3 Eyes |
| Dial Feet | 2:30 & 8:33 |
Login
login to see price


























