ISA
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
336.168
338.103
338.133
608.101
| Diameter | 15.3 MM x 18.2 MM |
|---|---|
| Total Height | 3.20 MM |
| Power | 377 |
| Hand Size | 70/120/20 |
| Feature | Sweep Sec |
| Dial Feet | 5:30 & 12:30 |
Login
login to see price
8171.201
| Diameter | 25.6 MM |
|---|---|
| Total Height | 3.70 MM |
| Power | 371 |
| Hand Size | 90/150/20 18/18/18 |
| Feature | 2 Eyes, date at 6, Sweep Sec Chrono |
| Dial Feet | 2:30 & 8:30 |
Login
login to see price
8171.202
| Diameter | 25.6 MM |
|---|---|
| Total Height | 4.20 MM |
| Power | 394 |
| Hand Size | 90/150/20 18/18/18 |
| Feature | 3 eyes, Date at 4, Sweep Sec Chrono |
| Dial Feet | 2:30 & 8:31 |
Login
login to see price
8172
| Diameter | 25.6 MM |
|---|---|
| Total Height | 4.60 MM |
| Power | 395 |
| Hand Size | 90/150/20 20/20/20 |
| Feature | Date at 4 Chrono 3 Eyes |
| Dial Feet | 2:30 & 8:33 |
Login
login to see price
8173
| Diameter | 25.6 MM |
|---|---|
| Total Height | 4.60 MM |
| Power | 395 |
| Feature | 3 Hands with Date at 4, Alarm, chrono, GMT |
Login
login to see price
8174
| Diameter | 25.6 MM |
|---|---|
| Total Height | 4.60 MM |
| Power | 395 |
| Hand Size | 90/150/20/20 |
| Feature | 3 eyes, 7 Hands, Alarm, Sweep Sec Date at 4 Chrono |
| Dial Feet | 2:30 & 8:03 |
Login
login to see price


























