Miyota Automatic
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
8205
| Diameter | 25.6 MM |
|---|---|
| Total Height | 5.67 MM |
| Power | Automatic and hand winding |
| Feature | 3 Hands Date |
| Dial Feet | 5:30 & 10:30 |
Login
login to see price
8205 Gilt
| Diameter | 25.2 MM |
|---|---|
| Total Height | 5.67 MM |
| Power | Automatic and hand winding |
| Feature | 3 Hands Date |
Login
login to see price
8215
| Diameter | 25.6 MM |
|---|---|
| Total Height | 5.67 MM |
| Power | Automatic and hand winding |
| Feature | 3 Hands Date |
| Dial Feet | 5:30 & 10:30 |
Login
login to see price
8215 Gilt
| Diameter | 25.6 MM |
|---|---|
| Total Height | 5.67 MM |
| Power | Automatic and hand winding |
| Feature | 3 Hands Date |
Login
login to see price
8217
| Diameter | 25.2 MM |
|---|---|
| Total Height | 5.67 MM |
| Power | Automatic and hand winding |
| Feature | 24H Display, 3 Hands Date |
Login
login to see price
8217 Gilt
| Diameter | 25.2 MM |
|---|---|
| Total Height | 5.67 MM |
| Power | Automatic and hand winding |
| Feature | 24H Display, 3 Hands Date |
Login
login to see price
82S0
| Diameter | 25.2 MM |
|---|---|
| Total Height | 5.67 MM |
| Power | Automatic and hand winding |
| Feature | 3 Hands |
Login
login to see price
82S0 Gilt
| Diameter | 25.2 MM |
|---|---|
| Total Height | 5.67 MM |
| Power | Automatic and hand winding |
| Feature | 3 Hands |
Login
login to see price
82S5
| Diameter | 25.2 MM |
|---|---|
| Total Height | 5.67 MM |
| Power | Automatic and hand winding |
| Feature | 2 Hands/ Small Second |
Login
login to see price























