ISA
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
K63
K83.103
| Diameter | 20 MM |
|---|---|
| Total Height | 3.25 MM |
| Power | 362 |
| Hand Size | 70/120/18 |
| Feature | 3 Hands with Date at 3 |
Login
login to see price
125
| Diameter | 13.0 MM x 15.5 MM |
|---|---|
| Total Height | 1.40 MM |
| Power | 341 |
| Hand Size | 50/90 |
| Feature | 2 Hands only |
| Dial Feet | 2:30 & 9:30 |
Login
login to see price
127
| Diameter | 17.2 MM |
|---|---|
| Total Height | 1.60 MM |
| Power | 341 |
| Hand Size | 50/90 |
| Feature | 2 Hands only |
| Dial Feet | 2:30 & 8:30 |
Login
login to see price
220.130(220B)
| Diameter | 17 MM |
|---|---|
| Total Height | 1.60 MM |
| Power | 315 |
| Feature | 2 hands |
| Dial Feet | 4:00 & 11:30 |
Login
login to see price
220.1332(220E)
222
222.1332(222E)
230.103
| Diameter | 23.3 MM |
|---|---|
| Total Height | 1.90 MM |
| Power | 315 |
| Hand Size | 70/120/18 |
| Feature | Sweep Sec Date |
| Dial Feet | 1:30 & 7:30 |
Login
login to see price


























