ISA
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
8173
| Diameter | 25.6 MM |
|---|---|
| Total Height | 4.60 MM |
| Power | 395 |
| Feature | 3 Hands with Date at 4, Alarm, chrono, GMT |
Login
login to see price
8174
| Diameter | 25.6 MM |
|---|---|
| Total Height | 4.60 MM |
| Power | 395 |
| Hand Size | 90/150/20/20 |
| Feature | 3 eyes, 7 Hands, Alarm, Sweep Sec Date at 4 Chrono |
| Dial Feet | 2:30 & 8:03 |
Login
login to see price
8176
| Diameter | 25.6 MM |
|---|---|
| Total Height | 4.13 MM |
| Power | 395 |
| Feature | 3 Hands with Date at 6, Alarm, Eyes @ 2, GMT |
Login
login to see price
9231.143
9231.189
9231.1900(9231C1)
| Diameter | 24 MM |
|---|---|
| Total Height | 4.13 MM |
| Power | 371 |
| Feature | 10, 3 Hands, Eye @2, Moonphase |
Login
login to see price
9232.191
9232.192
| Diameter | 23.3 MM |
|---|---|
| Total Height | 4.13 MM |
| Power | 371 |
| Hand Size | 70/120/20/17 |
| Feature | 12, 3 Hnads with Date at 3, 9, Eyes @ 6 |
| Dial Feet | 1:30 & 7:30 |
Login
login to see price
9232.193
| Diameter | 23.3 MM |
|---|---|
| Total Height | 4.13 MM |
| Power | 371 |
| Feature | 12, 3 Hands with Date at 3, Eyes @ 6 |
| Dial Feet | 1:30 & 7:30 |
Login
login to see price


























