Miyota Automatic
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
9015
| Diameter | 25.2 MM |
|---|---|
| Total Height | 3.90 MM |
| Power | Automatic and hand winding, Stop second device |
| Feature | 3 Hands Date |
login to see price
9015 Gilt
| Diameter | 25.2 MM |
|---|---|
| Total Height | 3.90 MM |
| Power | Automatic and hand winding, Stop second device |
| Feature | 3 Hands Date |
login to see price
9019
| Diameter | 25.2 MM |
|---|---|
| Total Height | 3.90 MM |
| Power | Automatic and hand winding, Stop second device |
| Feature | 3 Hands Date |
login to see price
9029
| Diameter | 25.2 MM |
|---|---|
| Total Height | 3.90 MM |
| Power | Automatic and hand winding, Stop second device |
| Feature | 3 Hands Date |
login to see price
9039
| Diameter | 25.2 MM |
|---|---|
| Total Height | 3.90 MM |
| Power | Automatic and hand winding, Stop second device |
| Feature | 3 Hands Date |
login to see price
9100
| Diameter | 25.2 MM |
|---|---|
| Total Height | 5.52 MM |
| Power | Automatic and hand winding, Stop second device |
| Feature | 3 Hands Date |
login to see price
9110
| Diameter | 25.2 MM |
|---|---|
| Total Height | 5.52 MM |
| Power | Automatic and hand winding, Stop second device |
| Feature | 3 Hands Date |
login to see price
9120
| Diameter | 25.2 MM |
|---|---|
| Total Height | 5.52 MM |
| Power | Automatic and hand winding, Stop second device |
| Feature | 3 Hands Date |
login to see price
9122
| Diameter | 25.2 MM |
|---|---|
| Total Height | 5.52 MM |
| Power | Automatic and hand winding, Stop second device |
| Feature | 3 Hands Date |
login to see price


























