Miyota Automatic
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
9130
| Diameter | 25.2 MM |
|---|---|
| Total Height | 5.52 MM |
| Power | Automatic and hand winding, Stop second device |
| Feature | 3 Hands Date |
Login
login to see price
9132
| Diameter | 25.2 MM |
|---|---|
| Total Height | 5.52 MM |
| Power | Automatic and hand winding, Stop second device |
| Feature | 3 Hands Date |
Login
login to see price
9133
| Diameter | 25.2 MM |
|---|---|
| Total Height | 5.52 MM |
| Power | Automatic and hand winding, Stop second device |
| Feature | 3 Hands Date |
Login
login to see price
9134
| Diameter | 25.2 MM |
|---|---|
| Total Height | 5.52 MM |
| Power | Automatic and hand winding, Stop second device |
| Feature | 3 Hands Date |
Login
login to see price











