Ronda
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
1002
| Diameter | 10 1/2 Ligne or 23.90 MM |
|---|---|
| Power | 315 |
| Hand Size | 70/120 |
| Feature | 2 hands |
| Total Height | 3.05 MM |
Login
login to see price
1003
| Diameter | 10 1/2 Ligne or 23.90 MM |
|---|---|
| Power | 315 |
| Hand Size | 70/120/20 |
| Feature | 3 Hands |
| Total Height | 3.45 MM |
Login
login to see price
1004
| Diameter | 10 1/2 Ligne or 23.90 MM |
|---|---|
| Power | 315 |
| Hand Size | 70/120/20 |
| Feature | 2 hands, Small Sec at 6 |
| Total Height | 3.05 MM |
Login
login to see price
1005
| Diameter | 10 1/2 Ligne or 23.90 MM |
|---|---|
| Dial Feet | 1:30 & 7:30/ 5:00 & 11:00 |
| Power | 315 |
| Hand Size | 70/120/20 |
| Feature | 3 Hands, Date 3 |
| Total Height | 3.45 MM |
Login
login to see price
1006
| Diameter | 10 1/2 Ligne or 23.90 MM |
|---|---|
| Dial Feet | MULTI |
| Power | 315 |
| Hand Size | 70/120 |
| Feature | 2 hands, Date 3 |
| Total Height | 3.10 MM |
Login
login to see price
1009
| Diameter | 10 1/2 Ligne or 23.90 MM |
|---|---|
| Dial Feet | MULTI |
| Power | 315 |
| Hand Size | 70/120 |
| Feature | 2 hands, Date 3, Small Second at 6 |
| Total Height | 3.10 MM |
Login
login to see price
1012
| Diameter | 11 1/2 Ligne or 26.20 MM |
|---|---|
| Dial Feet | MULTI |
| Power | 341 |
| Hand Size | 70/120 |
| Feature | 2 hands |
| Total Height | 3.05 MM |
Login
login to see price
1013
| Diameter | 11 1/2 Ligne or 26.20 MM |
|---|---|
| Power | 341 |
| Hand Size | 70/120/20 |
| Feature | 3 Hands |
| Total Height | 3.50 MM |
Login
login to see price
1014
| Diameter | 11 1/2 Ligne or 26.20 MM |
|---|---|
| Dial Feet | MULTI |
| Power | 341 |
| Hand Size | 70/120 |
| Feature | 2 hands, Small Second at 6 |
| Total Height | 3.50 MM |
Login
login to see price


























