Ronda
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
1015
| Diameter | 11 1/2 Ligne or 26.20 MM |
|---|---|
| Dial Feet | MULTI |
| Power | 341 |
| Hand Size | 70/120/20 |
| Feature | 3 Hands, Date 3 |
| Total Height | 3.50 MM |
login to see price
1016
| Diameter | 11 1/2 Ligne or 26.20 MM |
|---|---|
| Dial Feet | MULTI |
| Power | 341 |
| Hand Size | 70/120 |
| Feature | 2 hands, Date 3 |
| Total Height | 3.10 MM |
login to see price
1019
| Diameter | 11 1/2 Ligne or 26.20 MM |
|---|---|
| Dial Feet | MULTI |
| Power | 341 |
| Hand Size | 70/120 |
| Feature | 2 hands, Date 3, Small Sec. At 6 |
| Total Height | 3.10 MM |
login to see price
1032 (732)
| Diameter | 3 3/4 x 6 Ligne or 9.0 MM x 13.5 MM |
|---|---|
| Dial Feet | 2:45 & 8:00 |
| Power | 317 |
| Hand Size | 40/80 |
| Feature | 2 hands |
| Total Height | 2.90 MM |
login to see price
1032 (732) H1
| Diameter | 3 3/4 x 6 Ligne or 9.0 MM x 13.5 MM |
|---|---|
| Dial Feet | 2:45 & 8:00 |
| Power | 317 |
| Hand Size | 40/80 |
| Feature | 2 hands |
| Total Height | 3.10 MM |
login to see price
1032 (732) H2
| Diameter | 3 3/4 x 6 Ligne or 9.0 MM x 13.5 MM |
|---|---|
| Dial Feet | 2:45 & 8:00 |
| Power | 317 |
| Hand Size | 40/80 |
| Feature | 2 hands |
| Total Height | 3.40 MM |
login to see price
1032 (732) H3
| Diameter | 3 3/4 x 6 Ligne or 9.0 MM x 13.5 MM |
|---|---|
| Dial Feet | 2:45 & 8:00 |
| Power | 317 |
| Hand Size | 40/80 |
| Feature | 2 hands |
| Total Height | 3.80 MM |
login to see price
1042
| Diameter | 4 1/4 Ligne or 10.40 mm |
|---|---|
| Dial Feet | 1:00 & 7:00 |
| Power | 335 |
| Hand Size | 40/80 |
| Feature | 2 hands |
| Total Height | 4.08 MM |
login to see price
1062
| Diameter | 6 3/4 x 8 Ligne or 15.3 x 17.80 mm |
|---|---|
| Dial Feet | 7:00 & 11:00 |
| Power | 321 |
| Hand Size | 70/120 |
| Feature | 2 hands |
| Total Height | 3.05 MM |
login to see price

















