Ronda
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
6003.D
| Diameter | 11 1/2 Ligne or 25.60 mm |
|---|---|
| Power | 373 |
| Hand Size | 120/70//20 |
| Feature | 3 Hands, Date 3 |
| Total Height | 4.00 MM |
login to see price
6004.B
| Diameter | 11 1/2 Ligne or 25.60 mm |
|---|---|
| Dial Feet | 7:30 & 1:30 |
| Power | 373 |
| Hand Size | 120/70//20 |
| Feature | 2 hands, Big Date at 12, Small Sec. At 6 |
| Total Height | 4.70 MM |
login to see price
6004.D
| Diameter | 11 1/2 Ligne or 25.60 mm |
|---|---|
| Power | 373 |
| Hand Size | 120/70//20 |
| Feature | 2 hands, Date 3, Small Second at 6 |
| Total Height | 3.90 MM |
login to see price
6203.B
| Diameter | 11 1/2 Ligne or 25.60 mm |
|---|---|
| Dial Feet | 6:30 & 12:30 |
| Power | 373 |
| Hand Size | 120/70/80/40/20 |
| Feature | 3 Hands, Big Date at 12, Dual Time at 6 |
| Total Height | 5.40 MM |
login to see price
751E
| Diameter | 5 1/2 x 6 3/4 Ligne or 13.0 MM x 15.15 MM |
|---|---|
| Dial Feet | 6:30 & 11:30 |
| Power | 379 |
| Hand Size | 55/100 |
| Feature | 2 Hands Swiss Made |
| Total Height | 3.73 MM |
login to see price
762
| Diameter | 6 3/4 x 8 Ligne or 15.3 x 18.10 mm |
|---|---|
| Dial Feet | 3:30 & 8:30 |
| Power | 364 |
| Hand Size | 70/120 |
| Feature | 2 hands |
| Total Height | 3.70 MM |
login to see price
762 H2
| Diameter | 6 3/4 x 8 Ligne or 15.3 x 18.10 mm |
|---|---|
| Dial Feet | 3:30 & 8:30 |
| Power | 364 |
| Hand Size | 70/120 |
| Feature | 2 hands |
| Total Height | 3.80 MM |
login to see price
762 H3
| Diameter | 6 3/4 x 8 Ligne or 15.3 x 18.10 mm |
|---|---|
| Dial Feet | 3:30 & 8:30 |
| Power | 364 |
| Hand Size | 70/120 |
| Feature | 2 hands |
| Total Height | 4.30 MM |
login to see price
763
| Diameter | 6 3/4 x 8 Ligne or 15.3 x 18.10 mm |
|---|---|
| Dial Feet | 3:30 & 8:30 |
| Power | 364 |
| Hand Size | 70/120/20 |
| Feature | 3 Hands |
| Total Height | 3.95 MM |
login to see price




















