Miyota Quartz
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
OS06
| Diameter | 13 1/2 Ligne or 30.40 MM |
|---|---|
| Dial Feet | 2:30 & 9:30 |
| Power | 395 |
| Hand Size | 70/120/17/26 |
| Feature | 3 Hands, 60 Min at 12, Day & Date 3, Hour at 9, Small Sec at 6 |
| Total Height | 6.95 MM |
Login
login to see price
OS80
| Diameter | 13 1/2 Ligne or 30.40 MM |
|---|---|
| Dial Feet | 2:30 & 9:30 |
| Power | 395 |
| Hand Size | 70/120/17/26 |
| Feature | 1/20 Sec at 6, 12 Hrs at 9, 3 Hands. Date 3, 60 Min at 12, Alarm |
| Total Height | 7.00 MM |
Login
login to see price
OT45
OT50
2S60
| Diameter | 10 1/2 Ligne or 21.50 x 20.00 MM |
|---|---|
| Power | CR2012 |
| Hand Size | 70/120/17 |
| Feature | 3 Hands, Date 3, Lithium |
| Total Height | 5.40 MM |
Login
login to see price
2S65
| Diameter | 10 1/2 Ligne or 21.50 x 20.00 MM |
|---|---|
| Power | CR2012 |
| Hand Size | 70/120/17 |
| Feature | 3 Hands, Day & Date at 3, Lithium |
| Total Height | 5.70 MM |
Login
login to see price
4S20
| Diameter | 4 Ligne or 9.40 x 9.90 MM |
|---|---|
| Dial Feet | 5:30 & 11:30 |
| Power | 335 |
| Hand Size | 40/80 |
| Feature | 2 hands |
| Total Height | 3.75 MM |
Login
login to see price
5Y20
| Diameter | 5 1/2 Ligne or 13.00 MM x 15.15 MM |
|---|---|
| Dial Feet | 6:30 & 11:30 |
| Power | 379 |
| Hand Size | 65/100 |
| Feature | 2 hands |
| Total Height | 3.70 MM |
Login
login to see price
5Y26
| Diameter | 5 1/2 Ligne or 13.00 MM x 15.15 MM |
|---|---|
| Dial Feet | 6:30 & 11:30 |
| Power | 379 |
| Hand Size | 65/100 |
| Feature | 2 hands |
| Total Height | 4.30 MM |
Login
login to see price


























