Miyota Quartz
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
5Y30
| Diameter | 5 1/2 Ligne or 13.00 MM x 15.15 MM |
|---|---|
| Dial Feet | 6:30 & 11:30 |
| Power | 379 |
| Hand Size | 65/100/17 |
| Feature | 3 Hands |
| Total Height | 4.00 MM |
login to see price
5Y36
| Diameter | 5 1/2 Ligne or 13.00 MM x 15.15 MM |
|---|---|
| Dial Feet | 6:30 & 11:30 |
| Power | 379 |
| Hand Size | 65/100/17 |
| Feature | 3 Hands |
| Total Height | 4.50 MM |
login to see price
6P05
| Diameter | 10 1/2 Ligne or 23.30 MM |
|---|---|
| Dial Feet | 5:00 & 10:30 |
| Power | 364 |
| Hand Size | 70/120/17 |
| Feature | 3 Hands, Date at 12, Day at 9, Month at 3 |
| Total Height | 5.20 MM |
login to see price
6P80
| Diameter | 10 1/2 Ligne or 23.30 MM |
|---|---|
| Dial Feet | 5:00 & 11:00 |
| Power | 364 |
| Hand Size | 70/120/18 |
| Feature | 1 eye (Moon)/ 2 Discs (Day/Month), 3 Hands, Push Button |
| Total Height | 5.60 MM |
login to see price
6P89
| Diameter | 10 1/2 Ligne or 23.30 MM |
|---|---|
| Dial Feet | 5:00 & 11:00 |
| Power | 364 |
| Hand Size | 70/120/18 |
| Feature | 24 Hrs at 6, 3 Hands, Date at 12, Day at 9, Month at 3 |
| Total Height | 5.60 MM |
login to see price
7T35
| Diameter | ?6 3/4 x 8 Ligne or 15.30 x 17.80 MM |
|---|---|
| Power | 377 |
| Hand Size | 120/70/16 |
| feature | |
| Total Height | 4.70 MM |
login to see price
9T13
| Diameter | 6 x 8 Ligne or 15.80 x 17.80 MM |
|---|---|
| Dial Feet | 5:30 & 10:30 |
| Power | 321 |
| Hand Size | 70/120/18 |
| Feature | 3 Hands, Date 3 |
| Total Height | 3.70 MM |
login to see price
9T13 D6
| Diameter | 6 x 8 Ligne or 15.80 x 17.80 MM |
|---|---|
| Dial Feet | 5:30 & 10:30 |
| Power | 321 |
| Hand Size | 70/120/18 |
| Feature | 3 Hands, Date 6 |
| Total Height | 3.70 MM |
login to see price
9T15
| Diameter | 6 x 8 Ligne or 15.80 x 17.80 MM |
|---|---|
| Dial Feet | 5:30 & 10:30 |
| Power | 321 |
| Hand Size | 70/120/18 |
| Feature | 2 hands, Date 3 |
| Total Height | 3.40 MM |
login to see price


























