Ronda
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
6003.D
Diameter | 11 1/2 Ligne or 25.60 mm |
---|---|
Power | 373 |
Hand Size | 120/70//20 |
Feature | 3 Hands, Date 3 |
Total Height | 4.00 MM |
login to see price
6004.B
Diameter | 11 1/2 Ligne or 25.60 mm |
---|---|
Dial Feet | 7:30 & 1:30 |
Power | 373 |
Hand Size | 120/70//20 |
Feature | 2 hands, Big Date at 12, Small Sec. At 6 |
Total Height | 4.70 MM |
login to see price
6004.D
Diameter | 11 1/2 Ligne or 25.60 mm |
---|---|
Power | 373 |
Hand Size | 120/70//20 |
Feature | 2 hands, Date 3, Small Second at 6 |
Total Height | 3.90 MM |
login to see price
6203.B
Diameter | 11 1/2 Ligne or 25.60 mm |
---|---|
Dial Feet | 6:30 & 12:30 |
Power | 373 |
Hand Size | 120/70/80/40/20 |
Feature | 3 Hands, Big Date at 12, Dual Time at 6 |
Total Height | 5.40 MM |
login to see price
Z50
Diameter | 13 1/4 Ligne or 30.00 mm |
---|---|
Power | 381 |
Hand Size | 150/90/25/20/20 |
Feature | 3 Hands, date at 6, Min counter at 9, Small Sec at 3 |
Total Height | 6.78 MM |
login to see price
Z60
Diameter | 13 1/4 Ligne or 30.00 mm |
---|---|
Power | 381 |
Hand Size | 150/90/25/20/20/20 |
Feature | 3 Hands, 30 Min at 6, Date at 4, Day at 10, Small Sec at 2 |
Total Height | 6.90 MM |
login to see price
502
Diameter | 10 1/2 Ligne or 23.90 MM |
---|---|
Dial Feet | 2:00 & 7:00 |
Power | 371 |
Hand Size | 70/120 |
Feature | 2 hands |
Total Height | 4.10 MM |
login to see price
502 H2
Diameter | 10 1/2 Ligne or 23.90 MM |
---|---|
Dial Feet | 2:00 & 7:00 |
Power | 371 |
Hand Size | 70/120 |
Feature | 2 hands |
Total Height | 4.50 MM |
login to see price
503
Diameter | 10 1/2 Ligne or 23.90 MM |
---|---|
Dial Feet | 2:00 & 7:00 |
Power | 371 |
Hand Size | 70/120/20 |
Feature | 3 Hands |
Total Height | 4.50 MM |
login to see price