Ronda
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
763 H2
| Diameter | 6 3/4 x 8 Ligne or 15.3 x 18.10 mm |
|---|---|
| Dial Feet | 3:30 & 8:30 |
| Power | 364 |
| Hand Size | 70/120/20 |
| Feature | 3 Hands |
| Total Height | 4.15 MM |
login to see price
775 H2
| Diameter | 7 3/4 Ligne or 17.20 MM |
|---|---|
| Dial Feet | 4:00 & 11:00 |
| Power | 364 |
| Hand Size | 70/120/20 |
| Feature | 3 Hands, Date 3 |
| Total Height | 4.12 MM |
login to see price
Z50
| Diameter | 13 1/4 Ligne or 30.00 mm |
|---|---|
| Power | 381 |
| Hand Size | 150/90/25/20/20 |
| Feature | 3 Hands, date at 6, Min counter at 9, Small Sec at 3 |
| Total Height | 6.78 MM |
login to see price
Z60
| Diameter | 13 1/4 Ligne or 30.00 mm |
|---|---|
| Power | 381 |
| Hand Size | 150/90/25/20/20/20 |
| Feature | 3 Hands, 30 Min at 6, Date at 4, Day at 10, Small Sec at 2 |
| Total Height | 6.90 MM |
login to see price
502
| Diameter | 10 1/2 Ligne or 23.90 MM |
|---|---|
| Dial Feet | 2:00 & 7:00 |
| Power | 371 |
| Hand Size | 70/120 |
| Feature | 2 hands |
| Total Height | 4.10 MM |
login to see price
502 H2
| Diameter | 10 1/2 Ligne or 23.90 MM |
|---|---|
| Dial Feet | 2:00 & 7:00 |
| Power | 371 |
| Hand Size | 70/120 |
| Feature | 2 hands |
| Total Height | 4.50 MM |
login to see price
503
| Diameter | 10 1/2 Ligne or 23.90 MM |
|---|---|
| Dial Feet | 2:00 & 7:00 |
| Power | 371 |
| Hand Size | 70/120/20 |
| Feature | 3 Hands |
| Total Height | 4.50 MM |
login to see price
503 H2
| Diameter | 10 1/2 Ligne or 23.90 MM |
|---|---|
| Dial Feet | 2:00 & 7:00 |
| Power | 371 |
| Hand Size | 70/120/20 |
| Feature | 3 Hands |
| Total Height | 4.80 MM |
login to see price
505 24HR
| Diameter | 10 1/2 Ligne or 23.90 MM |
|---|---|
| Dial Feet | 2:00 & 7:00 |
| Power | 371 |
| Hand Size | 70/120/20/160 |
| Feature | 4 Hands, Date 3, Dual Time |
| Total Height | 4.80 MM |
login to see price




















