Ronda
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
6004.B
| Diameter | 11 1/2 Ligne or 25.60 mm |
|---|---|
| Dial Feet | 7:30 & 1:30 |
| Power | 373 |
| Hand Size | 120/70//20 |
| Feature | 2 hands, Big Date at 12, Small Sec. At 6 |
| Total Height | 4.70 MM |
login to see price
6004.D
| Diameter | 11 1/2 Ligne or 25.60 mm |
|---|---|
| Power | 373 |
| Hand Size | 120/70//20 |
| Feature | 2 hands, Date 3, Small Second at 6 |
| Total Height | 3.90 MM |
login to see price
6203.B
| Diameter | 11 1/2 Ligne or 25.60 mm |
|---|---|
| Dial Feet | 6:30 & 12:30 |
| Power | 373 |
| Hand Size | 120/70/80/40/20 |
| Feature | 3 Hands, Big Date at 12, Dual Time at 6 |
| Total Height | 5.40 MM |
login to see price
7003.B
| Diameter | 15 Ligne or 33.80 mm |
|---|---|
| Power | 381 |
| Hand Size | 150/90/25 |
| Feature | 3 Hands, Big Date at 12 |
| Total Height | 7.96 MM |
login to see price
7003.L
| Diameter | 15 Ligne or 33.80 mm |
|---|---|
| Power | 381 |
| Hand Size | 150/90/25/20 |
| Feature | 3 Hands, Big Date at 12, Retro Day at 6 |
| Total Height | 7.96 MM |
login to see price
7003.N
| Diameter | 15 Ligne or 33.80 mm |
|---|---|
| Power | 381 |
| Hand Size | 150/90/25/20 |
| Feature | 3 Hands, Big Date at 6, Retro Day at 12 |
| Total Height | 7.96 MM |
login to see price
7004.B
| Diameter | 15 Ligne or 33.80 mm |
|---|---|
| Power | 381 |
| Hand Size | 150/90/20 |
| Feature | 2 hands, Big Date at 12, Small Sec. At 6 |
| Total Height | 7.35 MM |
login to see price
7004.N
| Diameter | 15 Ligne or 33.80 mm |
|---|---|
| Power | 381 |
| Hand Size | 150/90/20/20 |
| Feature | 2 hands, Big Date at 6, Retro Day at 12, Small Sec at 6 |
| Total Height | 7.35 MM |
login to see price
7004.P
| Diameter | 15 Ligne or 33.80 mm |
|---|---|
| Power | 381 |
| Hand Size | 150/90/20/20 |
| Feature | 2 hands, Big Date at 1, Retro Day at 10, Small Sec at 6 |
| Total Height | 7.35 MM |
login to see price























