Miyota Quartz
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
1M02
Diameter | 10 1/2 Ligne or 23.70 x 22.60 MM |
---|---|
Dial Feet | 5:00 & 11:00 |
Power | 364 |
Hand Size | 70/120/17 |
Feature | 3 Hands, Day & Date at 3 |
Total Height | 4.25 MM |
login to see price
1M12
Diameter | 10 1/2 Ligne or 23.70 x 22.60 MM |
---|---|
Dial Feet | 5:00 & 11:00 |
Power | 364 |
Hand Size | 70/120/17 |
Feature | 3 Hands, Date 3 |
Total Height | 4.00 MM |
login to see price
1M12 D6
Diameter | 10 1/2 Ligne or 23.70 x 22.60 MM |
---|---|
Dial Feet | 5:00 & 11:00 |
Power | 364 |
Hand Size | 70/120/17 |
Feature | 3 Hands, Date 6 |
Total Height | 4.00 MM |
login to see price
1M15
Diameter | 10 1/2 Ligne or 23.70 x 22.60 MM |
---|---|
Dial Feet | 5:00 & 11:00 |
Power | 364 |
Hand Size | 70/120 |
Feature | 2 hands, Date 3 |
Total Height | 3.75 MM |
login to see price
1M15 D6
Diameter | 10 1/2 Ligne or 23.70 x 22.60 MM |
---|---|
dial-feet | |
Power | 364 |
Hand Size | 70/120 |
Feature | 2 hands, Date 6 |
Total Height | 3.75 MM |
login to see price
1N12
Diameter | 8 3/4 Ligne or 17.00 x 18.50 MM |
---|---|
Dial Feet | 2:00 & 8:00 |
Power | 364 |
Hand Size | 70/120/18 |
Feature | 3 Hands, Date 3 |
Total Height | 3.90 MM |
login to see price
1N12 D6
Diameter | 8 3/4 Ligne or 17.00 x 18.50 MM |
---|---|
Dial Feet | 2:00 & 8:00 |
Power | 364 |
Hand Size | 70/120/18 |
Feature | 3 Hands, Date 6 |
Total Height | 3.90 MM |
login to see price
1S02
Diameter | 11 1/2 Ligne or 23.50 x 21.90 MM |
---|---|
Dial Feet | 1:00 & 7:00, 5:00 & 11:00 |
Power | 364 |
Hand Size | 70/120/17 |
Feature | 3 Hands Day & Date at 3 |
Total Height | 4.40 MM |
login to see price
1S13
Diameter | 11 1/2 Ligne or 23.50 x 21.90 MM |
---|---|
Dial Feet | 1:00 & 7:00, 5:00 & 11:00 |
Power | 364 |
Hand Size | 70/120/17 |
Feature | 3 Hands, Date 3 |
Total Height | 4.00 MM |
login to see price