Miyota Quartz
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
FS80
| Diameter | 10 1/2 Ligne or 23.70 x 22.00 MM |
|---|---|
| Dial Feet | 6:30 & 11:00 |
| Power | 377 |
| Hand Size | 70/120/17/26 |
| Feature | 3 Hands, Chrono min/sec, Date 4, Retrograde Chrono Min, Retrograde Day |
| Total Height | 7.10 MM |
login to see price
GL00
| Diameter | 6 3/4 x 8 Ligne or 15.30 x 18.20 MM |
|---|---|
| Dial Feet | 6:30 & 11:30 |
| Power | 377 |
| Hand Size | 70/120/17 |
| Feature | 3 Hands, Day & Date at 3 |
| Total Height | 4.40 MM |
login to see price
GL10
| Diameter | 6 3/4 x 8 Ligne or 15.30 x 18.20 MM |
|---|---|
| Dial Feet | 6:30 & 11:30 |
| Power | 364 |
| Hand Size | 70/120/17 |
| Feature | 3 Hands, Date 3 |
| Total Height | 4.20 MM |
login to see price
GL10 D6
| Diameter | 6 3/4 x 8 Ligne or 15.30 x 18.20 MM |
|---|---|
| Dial Feet | 6:30 & 11:30 |
| Power | 364 |
| Hand Size | 70/120/17 |
| Feature | 3 Hands, Date 6 |
| Total Height | 4.20 MM |
login to see price
GL15
| Diameter | 6 3/4 x 8 Ligne or 15.30 x 18.20 MM |
|---|---|
| Dial Feet | 6:30 & 11:30 |
| Power | 364 |
| Hand Size | 70/120 |
| Feature | 2 hands, Date 3 |
| Total Height | 3.90 MM |
login to see price
GL15 D6
| Diameter | 6 3/4 x 8 Ligne or 15.30 x 18.20 MM |
|---|---|
| Dial Feet | 6:30 & 11:30 |
| Power | 364 |
| Hand Size | 70/120 |
| Feature | 2 hands, Date 6 |
| Total Height | 3.90 MM |
login to see price
GL20
| Diameter | 6 3/4 x 8 Ligne or 15.30 x 18.20 MM |
|---|---|
| Power | 364 |
| Hand Size | 70/120 |
| Feature | 2 hands |
| Total Height | 3.40 MM |
login to see price
GL26
| Diameter | 6 3/4 x 8 Ligne or 15.30 x 18.20 MM |
|---|---|
| Power | 364 |
| Hand Size | 70/120 |
| feature | |
| Total Height | 3.85 MM |
login to see price
GL30
| Diameter | 6 3/4 x 8 Ligne or 15.30 x 18.20 MM |
|---|---|
| Power | 364 |
| Hand Size | 70/120/17 |
| Feature | 3 Hands |
| Total Height | 3.70 MM |
login to see price























