Miyota Quartz
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
GL36
| Diameter | 6 3/4 x 8 Ligne or 15.30 x 18.20 MM |
|---|---|
| Power | 364 |
| Hand Size | 70/120/17 |
| feature | |
| Total Height | 4.40 MM |
login to see price
GM00
| Diameter | 10 1/2 Ligne or 23.65 mm |
|---|---|
| Dial Feet | 4:30 & 10:30 |
| Power | 377 |
| Hand Size | 70/120/17 |
| Feature | 3 Hands, Day & Date at 3 |
| Total Height | 4.40 MM |
login to see price
GM10
| Diameter | 10 1/2 Ligne or 23.65 mm |
|---|---|
| Dial Feet | 4:30 & 10:30 |
| Power | 377 |
| Hand Size | 70/120/17 |
| Feature | 3 Hands, date at 3 |
| Total Height | 3.90 MM |
login to see price
GM10 D6
| Diameter | 10 1/2 Ligne or 23.65 mm |
|---|---|
| Dial Feet | 4:30 & 10:30 |
| Power | 377 |
| Hand Size | 70/120/17 |
| Feature | 3 Hands, date at 6 |
| Total Height | 3.90 MM |
login to see price
GM15
| Diameter | 10 1/2 Ligne or 23.65 mm |
|---|---|
| Dial Feet | 4:30 & 10:30 |
| Power | 377 |
| Hand Size | 70/120 |
| Feature | 2 hands, date at 3 |
| Total Height | 3.90 MM |
login to see price
GM15 D6
| Diameter | 10 1/2 Ligne or 23.65 mm |
|---|---|
| Dial Feet | 4:30 & 10:30 |
| Power | 377 |
| Hand Size | 70/120 |
| Feature | 2 hands, date at 6 |
| Total Height | 3.90 MM |
login to see price
GN10
| Diameter | 8 3/4 Ligne or 20.00 x 18.00 MM |
|---|---|
| Dial Feet | 4:30 & 10:30 |
| Power | 364 |
| Hand Size | 70/120 |
| Feature | 3 Hands, Date 3 |
| Total Height | 4.20 MM |
login to see price
GN10 D6
| Diameter | 8 3/4 Ligne or 20.00 x 18.00 MM |
|---|---|
| Dial Feet | 4:30 & 10:30 |
| Power | 364 |
| Hand Size | 70/120 |
| Feature | 3 Hands, Date 6 |
| Total Height | 4.20 MM |
login to see price
GN15
| Diameter | 8 3/4 Ligne or 20.00 x 18.00 MM |
|---|---|
| Dial Feet | 4:30 & 10:30 |
| Power | 364 |
| Hand Size | 70/120/17 |
| Feature | 2 hands, Date 3 |
| Total Height | 3.90 MM |
login to see price
























