Miyota Quartz
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
GL15 D6
Diameter | 6 3/4 x 8 Ligne or 15.30 x 18.20 MM |
---|---|
Dial Feet | 6:30 & 11:30 |
Power | 364 |
Hand Size | 70/120 |
Feature | 2 hands, Date 6 |
Total Height | 3.90 MM |
login to see price
GL20
Diameter | 6 3/4 x 8 Ligne or 15.30 x 18.20 MM |
---|---|
Power | 364 |
Hand Size | 70/120 |
Feature | 2 hands |
Total Height | 3.40 MM |
login to see price
GL26
Diameter | 6 3/4 x 8 Ligne or 15.30 x 18.20 MM |
---|---|
Power | 364 |
Hand Size | 70/120 |
feature | |
Total Height | 3.85 MM |
login to see price
GL30
Diameter | 6 3/4 x 8 Ligne or 15.30 x 18.20 MM |
---|---|
Power | 364 |
Hand Size | 70/120/17 |
Feature | 3 Hands |
Total Height | 3.70 MM |
login to see price
GL36
Diameter | 6 3/4 x 8 Ligne or 15.30 x 18.20 MM |
---|---|
Power | 364 |
Hand Size | 70/120/17 |
feature | |
Total Height | 4.40 MM |
login to see price
GM00
Diameter | 10 1/2 Ligne or 23.65 mm |
---|---|
Dial Feet | 4:30 & 10:30 |
Power | 377 |
Hand Size | 70/120/17 |
Feature | 3 Hands, Day & Date at 3 |
Total Height | 4.40 MM |
login to see price
GM10
Diameter | 10 1/2 Ligne or 23.65 mm |
---|---|
Dial Feet | 4:30 & 10:30 |
Power | 377 |
Hand Size | 70/120/17 |
Feature | 3 Hands, date at 3 |
Total Height | 3.90 MM |
login to see price
GM10 D6
Diameter | 10 1/2 Ligne or 23.65 mm |
---|---|
Dial Feet | 4:30 & 10:30 |
Power | 377 |
Hand Size | 70/120/17 |
Feature | 3 Hands, date at 6 |
Total Height | 3.90 MM |
login to see price
GM15
Diameter | 10 1/2 Ligne or 23.65 mm |
---|---|
Dial Feet | 4:30 & 10:30 |
Power | 377 |
Hand Size | 70/120 |
Feature | 2 hands, date at 3 |
Total Height | 3.90 MM |
login to see price