Miyota Quartz
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
2350
| Diameter | 11 1/2 Ligne or 26.40 MM |
|---|---|
| Dial Feet | MULTI |
| Power | 377 |
| Hand Size | 70/120/17 |
| Feature | 3 Hands, Date 3 & Day 12 |
| Total Height | 5.70 MM |
login to see price
2353
| Diameter | 11 1/2 Ligne or 26.40 MM |
|---|---|
| Dial Feet | MULTI |
| Power | 377 |
| Hand Size | 70/120/17 |
| Feature | 3 Hands, Big Date 3 |
| Total Height | 5.80 MM |
login to see price
2405
| Diameter | 13 1/2 Ligne or 30.30 MM |
|---|---|
| Power | 377 |
| Hand Size | 70/120/17 |
| Feature | 3 Hands, Day & Date 3 |
| Total Height | 6.05 MM |
login to see price
2415
| Diameter | 13 1/2 Ligne or 30.30 MM |
|---|---|
| Power | 377 |
| Hand Size | 70/120/17 |
| Feature | 3 Hands, Date 3 |
| Total Height | 6.00 MM |
login to see price
2415 D6
| Diameter | 13 1/2 Ligne or 30.30 MM |
|---|---|
| Power | 377 |
| Hand Size | 70/120/17 |
| Feature | 3 Hands, Date 6 |
| Total Height | 6.20 MM |
login to see price
2453
| Diameter | 13 1/2 Ligne or 30.30 MM |
|---|---|
| Power | 377 |
| Hand Size | 70/120/17 |
| feature | |
| Total Height | 6.15 MM |
login to see price
2S60
| Diameter | 10 1/2 Ligne or 21.50 x 20.00 MM |
|---|---|
| Power | CR2012 |
| Hand Size | 70/120/17 |
| Feature | 3 Hands, Date 3, Lithium |
| Total Height | 5.40 MM |
login to see price
2S65
| Diameter | 10 1/2 Ligne or 21.50 x 20.00 MM |
|---|---|
| Power | CR2012 |
| Hand Size | 70/120/17 |
| Feature | 3 Hands, Day & Date at 3, Lithium |
| Total Height | 5.70 MM |
login to see price
4S20
| Diameter | 4 Ligne or 9.40 x 9.90 MM |
|---|---|
| Dial Feet | 5:30 & 11:30 |
| Power | 335 |
| Hand Size | 40/80 |
| Feature | 2 hands |
| Total Height | 3.75 MM |
login to see price


























