Miyota Quartz
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
2035
| Diameter | ?6 3/4 x 8 Ligne or 15.30 x 17.80 MM |
|---|---|
| Dial Feet | 7:00 & 11:30 |
| Power | 377 |
| Hand Size | 70/120/17 |
| Feature | 3 Hands |
| Total Height | 4.60 MM |
login to see price
2105
| Diameter | 10 1/2 Ligne or 23.30 MM |
|---|---|
| Dial Feet | 5:00 & 11:00 |
| Power | 377 |
| Hand Size | 70/120/17 |
| Feature | 3 Hands, Day & Date 3 |
| Total Height | 5.75 MM |
login to see price
2115
| Diameter | 10 1/2 Ligne or 23.30 MM |
|---|---|
| Dial Feet | 5:00 & 11:00 |
| Power | 377 |
| Hand Size | 70/120/17 |
| Feature | 3 Hands, Date 3 |
| Total Height | 5.80 MM |
login to see price
2305
| Diameter | 11 1/2 Ligne or 26.40 MM |
|---|---|
| Dial Feet | MULTI |
| Power | 377 |
| Hand Size | 70/120/17 |
| Feature | 3 Hands, Day & Date 3 |
| Total Height | 5.75 MM |
login to see price
2315
| Diameter | 11 1/2 Ligne or 26.40 MM |
|---|---|
| Dial Feet | MULTI |
| Power | 377 |
| Hand Size | 70/120/17 |
| Feature | 3 Hands, Date 3 |
| Total Height | 5.80 MM |
login to see price
5R21
| Diameter | 3 3/4 Ligne or 9.00 x 13.20 MM |
|---|---|
| Dial Feet | 5:00 & 11:30 |
| Power | 337 |
| Hand Size | 40/80 |
| Feature | 2 hands |
| Total Height | 3.05 MM |
login to see price
5R32
| Diameter | 3 3/4 Ligne or 9.00 x 13.20 MM |
|---|---|
| Dial Feet | 3:30 & 11:00 |
| Power | 337 |
| Hand Size | 65/100/17 |
| Feature | 3 Hands |
| Total Height | 3.40 MM |
login to see price
6P00
| Diameter | 10 1/2 Ligne or 23.30 MM |
|---|---|
| Dial Feet | 4:45 & 10:30 |
| Power | 364 |
| Hand Size | 70/120/17/17 |
| Feature | 3 Hands, Date at 12, Day at 9, Month at 3, Moon Phase at 6 |
| Total Height | 5.20 MM |
login to see price
6P09
| Diameter | 10 1/2 Ligne or 23.30 MM |
|---|---|
| Dial Feet | 5:00 & 11:00 |
| Power | 364 |
| Hand Size | 70/120/17 |
| Feature | 24 Hrs at 6, 3 Hands, Date at 12, Day at 9, Month at 3 |
| Total Height | 5.20 MM |
login to see price


























