Miyota Quartz
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
1L12
Diameter | 6 3/4 x 8 Ligne or 15.30 MM x 17.80 MM |
---|---|
Dial Feet | 6:30 & 11:30 |
Power | 364 |
Hand Size | 70/120/17 |
Feature | 3 Hands, Date 3 |
Total Height | 4.00 MM |
login to see price
1L12 D6
Diameter | 6 3/4 x 8 Ligne or 15.30 MM x 17.80 MM |
---|---|
Dial Feet | 6:30 & 11:30 |
Power | 364 |
Hand Size | 70/120/17 |
Feature | 3 Hands, Date 6 |
Total Height | 4.00 MM |
login to see price
1L15
Diameter | 6 3/4 x 8 Ligne or 15.30 MM x 17.80 MM |
---|---|
Dial Feet | 6:30 & 11:30 |
Power | 364 |
Hand Size | 70/120 |
Feature | 2 hands, Date 3 |
Total Height | 3.75 MM |
login to see price
1L15 D6
Diameter | 6 3/4 x 8 Ligne or 15.30 MM x 17.80 MM |
---|---|
dial-feet | |
power | |
hand-size | |
feature | |
Total Height | 3.75 MM |
login to see price
1L22
Diameter | 6 3/4 x 8 Ligne or 15.30 MM x 17.80 MM |
---|---|
Dial Feet | 6:30 & 11:30 |
Power | 321 |
Hand Size | 70/120 |
Feature | 2 hands |
Total Height | 3.15 MM |
login to see price
1L32
Diameter | 6 3/4 x 8 Ligne or 15.30 MM x 17.80 MM |
---|---|
Dial Feet | 6:30 & 11:30 |
Power | 321 |
Hand Size | 70/120/17 |
Feature | 3 Hands |
Total Height | 3.55 MM |
login to see price
1L40
Diameter | 6 3/4 x 8 Ligne or 15.30 x 18.20 MM |
---|---|
Dial Feet | 7:00 & 11:30 |
Power | 364 |
Hand Size | 70/120/17 |
Feature | 2 hands, Small Sec at 6 |
Total Height | 4.40 MM |
login to see price
1L45
Diameter | 6 3/4 x 8 Ligne or 15.30 x 18.20 MM |
---|---|
Dial Feet | 7:00 & 11:30 |
Power | 364 |
Hand Size | 70/120/17 |
Feature | 2 hands, Small Sec at 6 |
Total Height | 4.40 MM |
login to see price
1L60
Diameter | 8 1/4 Ligne or 17.40 X 18.20 MM |
---|---|
Dial Feet | 7:00 & 11:30 |
Power | CR1616 |
Hand Size | 70/120/17 |
Feature | 3 Hands, Date 3, Lithium |
Total Height | 5.65 MM |
login to see price