Miyota Quartz
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
1S13 D6
Diameter | 11 1/2 Ligne or 23.50 x 21.90 MM |
---|---|
Dial Feet | 1:00 & 7:00, 5:00 & 11:00 |
Power | 364 |
Hand Size | 70/120/17 |
Feature | 3 Hands, Date 6 |
Total Height | 4.00 MM |
login to see price
2S60
Diameter | 10 1/2 Ligne or 21.50 x 20.00 MM |
---|---|
Power | CR2012 |
Hand Size | 70/120/17 |
Feature | 3 Hands, Date 3, Lithium |
Total Height | 5.40 MM |
login to see price
2S65
Diameter | 10 1/2 Ligne or 21.50 x 20.00 MM |
---|---|
Power | CR2012 |
Hand Size | 70/120/17 |
Feature | 3 Hands, Day & Date at 3, Lithium |
Total Height | 5.70 MM |
login to see price
4S20
Diameter | 4 Ligne or 9.40 x 9.90 MM |
---|---|
Dial Feet | 5:30 & 11:30 |
Power | 335 |
Hand Size | 40/80 |
Feature | 2 hands |
Total Height | 3.75 MM |
login to see price
5R21
Diameter | 3 3/4 Ligne or 9.00 x 13.20 MM |
---|---|
Dial Feet | 5:00 & 11:30 |
Power | 337 |
Hand Size | 40/80 |
Feature | 2 hands |
Total Height | 3.05 MM |
login to see price
5R32
Diameter | 3 3/4 Ligne or 9.00 x 13.20 MM |
---|---|
Dial Feet | 3:30 & 11:00 |
Power | 337 |
Hand Size | 65/100/17 |
Feature | 3 Hands |
Total Height | 3.40 MM |
login to see price
5Y20
Diameter | 5 1/2 Ligne or 13.00 MM x 15.15 MM |
---|---|
Dial Feet | 6:30 & 11:30 |
Power | 379 |
Hand Size | 65/100 |
Feature | 2 hands |
Total Height | 3.70 MM |
login to see price
5Y26
Diameter | 5 1/2 Ligne or 13.00 MM x 15.15 MM |
---|---|
Dial Feet | 6:30 & 11:30 |
Power | 379 |
Hand Size | 65/100 |
Feature | 2 hands |
Total Height | 4.30 MM |
login to see price
5Y30
Diameter | 5 1/2 Ligne or 13.00 MM x 15.15 MM |
---|---|
Dial Feet | 6:30 & 11:30 |
Power | 379 |
Hand Size | 65/100/17 |
Feature | 3 Hands |
Total Height | 4.00 MM |
login to see price