Miyota Quartz
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
6P25
Diameter | 10 1/2 Ligne or 23.30 MM |
---|---|
Dial Feet | 5:00 & 11:00 |
Power | 364 |
Hand Size | 70/120/17/17 |
Feature | 3 Hands, date at 3, Day at 9 |
Total Height | 5.20 MM |
login to see price
6P26
Diameter | 10 1/2 Ligne or 23.30 MM |
---|---|
Dial Feet | 5:00 & 11:00 |
Power | 364 |
Hand Size | 70/120/17/17 |
Feature | 3 Hands, date at 3 |
Total Height | 5.20 MM |
login to see price
6P27
Diameter | 10 1/2 Ligne or 23.30 MM |
---|---|
Dial Feet | 5:00 & 11:00 |
Power | 364 |
Hand Size | 70/120/18 |
Feature | 24 Hrs at 6, 3 Hands, Date at 12, Day at 9 |
Total Height | 5.20 MM |
login to see price
6P28
Diameter | 10 1/2 Ligne or 23.30 MM |
---|---|
Dial Feet | 5:00 & 11:00 |
Power | 364 |
Hand Size | 70/120/17/17 |
Feature | 24 Hrs at 6, 3 Hands |
Total Height | 5.20 MM |
login to see price
6P29
Diameter | 10 1/2 Ligne or 23.30 MM |
---|---|
Dial Feet | 5:00 & 11:00 |
Power | 364 |
Hand Size | 70/120/18 |
Feature | 24 Hrs at 6, 3 Hands, date at 3, Day at 9 |
Total Height | 5.20 MM |
login to see price
6P50
Diameter | 10 1/2 Ligne or 23.30 MM |
---|---|
Dial Feet | 5:00 & 11:00 |
Power | 364 |
Hand Size | 70/120/18 |
Feature | 2 Eyes Moon, 3 Hands, Sweep Sec Chrono |
Total Height | 5.30 MM |
login to see price
6P55
Diameter | 10 1/2 Ligne or 23.30 MM |
---|---|
Dial Feet | 4:45 & 10:30 |
Power | 364 |
Hand Size | 70/120/18 |
Feature | 3 Hands, Date, Month Pointe, Sweep Sec Day |
Total Height | 5.30 MM |
login to see price
6P80
Diameter | 10 1/2 Ligne or 23.30 MM |
---|---|
Dial Feet | 5:00 & 11:00 |
Power | 364 |
Hand Size | 70/120/18 |
Feature | 1 eye (Moon)/ 2 Discs (Day/Month), 3 Hands, Push Button |
Total Height | 5.60 MM |
login to see price
6P89
Diameter | 10 1/2 Ligne or 23.30 MM |
---|---|
Dial Feet | 5:00 & 11:00 |
Power | 364 |
Hand Size | 70/120/18 |
Feature | 24 Hrs at 6, 3 Hands, Date at 12, Day at 9, Month at 3 |
Total Height | 5.60 MM |
login to see price