Miyota Quartz
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
GM15 D6
| Diameter | 10 1/2 Ligne or 23.65 mm |
|---|---|
| Dial Feet | 4:30 & 10:30 |
| Power | 377 |
| Hand Size | 70/120 |
| Feature | 2 hands, date at 6 |
| Total Height | 3.90 MM |
login to see price
GN10
| Diameter | 8 3/4 Ligne or 20.00 x 18.00 MM |
|---|---|
| Dial Feet | 4:30 & 10:30 |
| Power | 364 |
| Hand Size | 70/120 |
| Feature | 3 Hands, Date 3 |
| Total Height | 4.20 MM |
login to see price
GN10 D6
| Diameter | 8 3/4 Ligne or 20.00 x 18.00 MM |
|---|---|
| Dial Feet | 4:30 & 10:30 |
| Power | 364 |
| Hand Size | 70/120 |
| Feature | 3 Hands, Date 6 |
| Total Height | 4.20 MM |
login to see price
GN15
| Diameter | 8 3/4 Ligne or 20.00 x 18.00 MM |
|---|---|
| Dial Feet | 4:30 & 10:30 |
| Power | 364 |
| Hand Size | 70/120/17 |
| Feature | 2 hands, Date 3 |
| Total Height | 3.90 MM |
login to see price
GN15 D6
| Diameter | 8 3/4 Ligne or 20.00 x 18.00 MM |
|---|---|
| Power | 364 |
| Hand Size | 70/120/17 |
| Feature | 2 hands, Date 6 |
| Total Height | 3.90 MM |
login to see price
GP00
| Diameter | 12 Ligne or 27.00 x 25.00 MM |
|---|---|
| Power | 371 |
| Hand Size | 70/120/17/26 |
| Feature | 3 Hands, Big Date at 12, Retro Dual Time at 6 |
| Total Height | 6.45 MM |
login to see price
GP01
| Diameter | 12 Ligne or 27.00 x 25.00 MM |
|---|---|
| Power | 371 |
| Hand Size | 70/120/17/26 |
| Feature | 3 Hands, Big Date at 3, Retro Dual Time at 6 |
| Total Height | 6.55 MM |
login to see price
GP03
| Diameter | 12 Ligne or 27.00 x 25.00 MM |
|---|---|
| Power | 371 |
| Hand Size | 70/120/17/26 |
| Feature | 3 Hands with Date at 3, Retro Dual at 6, Small Hand at 9 |
| Total Height | 6.65 MM |
login to see price
GP10
| Diameter | 12 Ligne or 27.00 x 25.00 MM |
|---|---|
| Power | 371 |
| Hand Size | 70/120/17 |
| Feature | 2 hands, Big Date @ 12, Small Sec at 6 |
| Total Height | 6.15 MM |
login to see price


























