Miyota Quartz
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
GP11
Diameter | 12 Ligne or 27.00 x 25.00 MM |
---|---|
Power | 371 |
Hand Size | 70/120/17 |
Feature | 2 hands, Big Date @ 3, Small Sec at 6 |
Total Height | 6.20 MM |
login to see price
GP30
Diameter | 12 Ligne or 27.00 x 25.00 MM |
---|---|
Power | 371 |
Hand Size | 70/120/17 |
Feature | 3 Hands, Big Date at 12 |
Total Height | 6.55 MM |
login to see price
JP11
Diameter | 12 1/2 Ligne or 28.20 MM |
---|---|
Power | 364 |
Hand Size | 120/70/17/17/17 |
Feature | 24 Hrs at 12, 3 Hands, Date 3, Dual Time at 6 |
Total Height | 6.35 MM |
login to see price
JP15
Diameter | 12 1/2 Ligne or 28.20 MM |
---|---|
Power | 364 |
Hand Size | 120/70/17/26/26/26 |
Feature | 24 Hrs at 12, 3 Hands, date at 3, Day Hand at 9, Dual Time at 6 |
Total Height | 6.35 MM |
login to see price
JP21
Diameter | 12 1/2 Ligne or 28.20 MM |
---|---|
Power | 364 |
Hand Size | 120/70/17/26/26/26 |
Feature | 3 Hands, date at 6, Day/Date/24 hour(3H) |
Total Height | 6.40 MM |
login to see price
JP25
Diameter | 12 1/2 Ligne or 28.20 MM |
---|---|
Power | 364 |
Hand Size | 120/70/17/26/26/26 |
Feature | 24 Hrs at 3, 3 Hands, DATE AT 4:30, Day Hand at 9, Dual Time at 6 |
Total Height | 6.35 MM |
login to see price
JP27
Diameter | 12 1/2 Ligne or 28.20 MM |
---|---|
Power | 364 |
Hand Size | 120/70/17/26/26/26 |
Feature | 1 Eye (Day), 3 Hands, date at 3 |
Total Height | 6.40 MM |
login to see price
JP75
Diameter | 12 1/2 Ligne or 28.20 MM |
---|---|
Power | 364 |
Hand Size | 120/70/17/26/26/26 |
Feature | 3 Hands, DATE AT 4:30, Day/Date/24 hour(3H), Dual-Time(6H) |
Total Height | 6.40 MM |
login to see price
JR00
Diameter | 12 1/2 Ligne or 28.20 MM |
---|---|
Power | 364 |
Hand Size | 120/70/17/26/26/26 |
Feature | 24 Hrs at 9, 3 Hands, Date at 12, Retro Day at 4 |
Total Height | 6.00 MM |
login to see price