Ronda
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
703 H2
| Diameter | 10 1/2 Ligne or 23.90 MM |
|---|---|
| Power | 371 |
| Hand Size | 70/120/20 |
| Feature | 3 Hands |
| Total Height | 4.10 MM |
login to see price
704
| Diameter | 10 1/2 Ligne or 23.90 MM |
|---|---|
| Power | 371 |
| Hand Size | 70/120 |
| Feature | 3 Hands, Date 3 |
| Total Height | 3.25 MM |
login to see price
705
| Diameter | 10 1/2 Ligne or 23.90 MM |
|---|---|
| Dial Feet | 2:00 & 8:00 |
| Power | 371 |
| Hand Size | 70/120/20 |
| Feature | 3 Hands, Date 3 |
| Total Height | 3.90 MM |
login to see price
705 D6
| Diameter | 10 1/2 Ligne or 23.90 MM |
|---|---|
| Dial Feet | 2:00 & 8:00 |
| Power | 371 |
| Hand Size | 70/120/20 |
| Feature | 3 Hands, Date 6 |
| Total Height | 3.90 MM |
login to see price
705 H2
| Diameter | 10 1/2 Ligne or 23.90 MM |
|---|---|
| Dial Feet | 2:00 & 8:00 |
| Power | 371 |
| Hand Size | 70/120/20 |
| Feature | 3 Hands, Date 3 |
| Total Height | 4.10 MM |
login to see price
705 H3
| Diameter | 10 1/2 Ligne or 23.90 MM |
|---|---|
| Dial Feet | 2:00 & 8:00 |
| Power | 371 |
| Hand Size | 70/120/20 |
| Feature | 3 Hands, Date 3 |
| Total Height | 4.50 MM |
login to see price
705 LI
| Diameter | 10 1/2 Ligne or 23.90 MM |
|---|---|
| Dial Feet | 2:00 & 8:00 |
| Power | CR2016 |
| Hand Size | 70/120/20 |
| Feature | 3 Hands, Date 3, Lithium |
| Total Height | 4.50 MM |
login to see price
706.B
| Diameter | 10 1/2 Ligne or 23.90 MM |
|---|---|
| Dial Feet | 1:30 & 7:30 /11:00 & 5:00 |
| Power | 371 |
| Hand Size | 70/120/20 |
| Feature | 3 Hands, Date 3, Day at 9, Moon at 6, Week and Month by Hand |
| Total Height | 6.50 MM |
login to see price
706.1
| Diameter | 10 1/2 Ligne or 23.90 MM |
|---|---|
| Dial Feet | 1:30 & 7:30 |
| Power | 371 |
| Hand Size | 120/70/20/20/20 |
| Feature | 3 Hands, Date 3, Day at 9, Moon at 6 |
| Total Height | 4.85 MM |
login to see price




















