Miyota Quartz
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
5Y36
Diameter | 5 1/2 Ligne or 13.00 MM x 15.15 MM |
---|---|
Dial Feet | 6:30 & 11:30 |
Power | 379 |
Hand Size | 65/100/17 |
Feature | 3 Hands |
Total Height | 4.50 MM |
login to see price
6P00
Diameter | 10 1/2 Ligne or 23.30 MM |
---|---|
Dial Feet | 4:45 & 10:30 |
Power | 364 |
Hand Size | 70/120/17/17 |
Feature | 3 Hands, Date at 12, Day at 9, Month at 3, Moon Phase at 6 |
Total Height | 5.20 MM |
login to see price
6P05
Diameter | 10 1/2 Ligne or 23.30 MM |
---|---|
Dial Feet | 5:00 & 10:30 |
Power | 364 |
Hand Size | 70/120/17 |
Feature | 3 Hands, Date at 12, Day at 9, Month at 3 |
Total Height | 5.20 MM |
login to see price
6P09
Diameter | 10 1/2 Ligne or 23.30 MM |
---|---|
Dial Feet | 5:00 & 11:00 |
Power | 364 |
Hand Size | 70/120/17 |
Feature | 24 Hrs at 6, 3 Hands, Date at 12, Day at 9, Month at 3 |
Total Height | 5.20 MM |
login to see price
6P20
Diameter | 10 1/2 Ligne or 23.30 MM |
---|---|
Dial Feet | 5:00 & 11:00 |
Feature | 3 Hands, date at 3, Day at 9, Moon Phase at 6 |
Total Height | 5.20 MM |
login to see price
6P21
Diameter | 10 1/2 Ligne or 23.30 MM |
---|---|
Dial Feet | 5:00 & 11:00 |
Power | 364 |
Hand Size | 70/120/17/17 |
Feature | 3 eyes (Day/Date/Moon), 3 Hands |
Total Height | 5.20 MM |
login to see price
6P22
Diameter | 10 1/2 Ligne or 23.30 MM |
---|---|
Dial Feet | 5:00 & 11:00 |
Power | 364 |
Hand Size | 70/120/17/17 |
Feature | 24 Hrs at 6, 3 Hands, date at 3 |
Total Height | 5.20 MM |
login to see price
6P23
Diameter | 10 1/2 Ligne or 23.30 MM |
---|---|
Dial Feet | 5:00 & 11:00 |
Power | 364 |
Hand Size | 70/120/17/17 |
Feature | 24 Hrs at 6, 3 Hands, Date at 12 |
Total Height | 5.20 MM |
login to see price
6P24
Diameter | 10 1/2 Ligne or 23.30 MM |
---|---|
Dial Feet | 5:00 & 11:00 |
Power | 364 |
Hand Size | 70/120/17/17 |
Feature | 3 Hands, Moon Phase at 6 |
Total Height | 5.20 MM |
login to see price