Miyota Quartz
CATEGORIES
Movements
Batteries
Capacitors
Buckle / Clasps
Assortments
Crystals
Bands
Replacement Parts
Tools
Clock Movements Parts
JS25
Diameter | 12 1/2 Ligne or 28.20 x 26.00 MM |
---|---|
Power | 364 |
Hand Size | 120/70/17/26 |
Feature | 24 Hrs at 3, 3 Hands, 30 Min at 9, DATE AT 4:30, Small Sec at 6 |
Total Height | 6.10 MM |
login to see price
JS26
Diameter | 12 1/2 Ligne or 28.20 x 26.00 MM |
---|---|
Power | 364 |
Hand Size | 120/70/17/26 |
Feature | 24 Hrs at 3, 3 Hands, 30 Min at 9, DATE AT 4:30, Small Sec at 6 |
Total Height | 6.70 MM |
login to see price
JS50
Diameter | 12 1/2 Ligne or 28.20 x 26.00 MM |
---|---|
Power | 364 |
Hand Size | 120/70/17/26 |
Feature | 24 Hrs, 3 Hands, 30 Min and Small Sec at 6 |
Total Height | 6.00 MM |
login to see price
JS55
Diameter | 12 1/2 Ligne or 28.20 x 26.00 MM |
---|---|
Power | 364 |
Hand Size | 120/70/17/26 |
Feature | 3 Hands, 30 Min and 24 Hrs at 9, Small Sec |
Total Height | 6.00 MM |
login to see price
OS06
Diameter | 13 1/2 Ligne or 30.40 MM |
---|---|
Dial Feet | 2:30 & 9:30 |
Power | 395 |
Hand Size | 70/120/17/26 |
Feature | 3 Hands, 60 Min at 12, Day & Date 3, Hour at 9, Small Sec at 6 |
Total Height | 6.95 MM |
login to see price
OS80
Diameter | 13 1/2 Ligne or 30.40 MM |
---|---|
Dial Feet | 2:30 & 9:30 |
Power | 395 |
Hand Size | 70/120/17/26 |
Feature | 1/20 Sec at 6, 12 Hrs at 9, 3 Hands. Date 3, 60 Min at 12, Alarm |
Total Height | 7.00 MM |
login to see price
OT45
OT50
1L02
Diameter | 6 3/4 x 8 Ligne or 15.30 MM x 17.80 MM |
---|---|
Dial Feet | 6:30 & 11:30 |
Power | 364 |
Hand Size | 70/120/17 |
Feature | 3 Hands, Day & Date @ 3 |
Total Height | 4.20 MM |
login to see price